In line with the Australian Greens internal policy on donations, this donor list includes all those who have made a cumulative total of donations of $1500 or more during the twelve months up to the end of the last quarter.
This practice differs from the reporting requirements of the Australian Electoral Commission (AEC) which, for the 2020/2021 financial year, requires disclosure of individual donations of more than $14,300, and those donations received between 1 July 2020 and 30 June 2021 will not be reported publicly until February 2022. You can read more here on the AEC's disclosure requirements.
Name | State | Amount |
Duncan Turpie | Qld | 50,000 |
Jessica Chiodo-reidy | Vic | 30,000 |
Sally Perini | NSW | 20,000 |
Bouddi Trust | NSW | 10,000 |
Nicholas Abel | ACT | 5,436 |
Estate Of Late Janet Cox-dedogi | 5,000 | |
Robin Endersbee | Vic | 5,000 |
Ian Morland | ACT | 4,690 |
Ian Kilgour | Tas | 4,350 |
Jess Mccoll | Vic | 3,300 |
Caroline Le Couteur | ACT | 3,226 |
Joanne Clay | ACT | 3,046 |
Marcela Bilek | NSW | 3,000 |
Robert Dunne | ACT | 3,000 |
Michael Olive | NSW | 3,000 |
Susan Soltys | Qld | 3,000 |
Leonard Warren | WA | 3,000 |
Alan Croker | NSW | 2,633 |
Adrian Wortley | Vic | 2,542 |
Patrick O'connor | ACT | 2,500 |
Vivienne Webb | NSW | 2,467 |
Peter Hannan | NSW | 2,417 |
Terry Teoh | Vic | 2,410 |
John Hodges | NSW | 2,400 |
John Godfrey | Tas | 2,293 |
Simon D'orsogna | Vic | 2,155 |
Josephine Anderson | NSW | 2,100 |
Jane Cajdler | Qld | 2,000 |
Rick Hultgren | NSW | 2,000 |
Ian Landon-smith | NSW | 2,000 |
Robert Lang | ACT | 2,000 |
Maria Pinedo | Tas | 2,000 |
Amanda Leahy | NT | 1,900 |
Stephen Lawton | ACT | 1,875 |
Sue Wareham | ACT | 1,875 |
Vanessa Radovanovic | NSW | 1,867 |
David Gibson | ACT | 1,800 |
Jonathan Hallett | WA | 1,746 |
James Lindsay | ACT | 1,651 |
Elizabeth Ekins | Tas | 1,630 |
Maverick Douglas | ACT | 1,626 |
Helen Hutchinson | Tas | 1,600 |
Aaron Tran | Vic | 1,600 |
Rita Richter | Tas | 1,550 |
Evangeline Atkinson | Qld | 1,500 |
Geoffrey Bradshaw | Tas | 1,500 |
Delphie Bray | SA | 1,500 |
William Castleden | WA | 1,500 |
Nicholas Ferris | Vic | 1,500 |
Ian Godfrey | Vic | 1,500 |
Ken Hart | Tas | 1,500 |
Andrew Hopkins | ACT | 1,500 |
Anna Mcdonald | Tas | 1,500 |
Valerie Newman | Vic | 1,500 |
Margie Parsons | NSW | 1,500 |
Howard Pender | ACT | 1,500 |
Thomas Polacheck | Tas | 1,500 |
Richard Stiles | NSW | 1,500 |
Patrick Thien | Vic | 1,500 |
Hugh Tyndale-biscoe | ACT | 1,500 |
Shane Underwood | Tas | 1,500 |
Ian Wanless | Vic | 1,500 |
Paul Westcott | Vic | 1,500 |
Sharnie Wu | NSW | 1,500 |
If you require further information please contact our office on 1800 017 011 or email:greensoffice@greens.org.au.