In line with the Australian Greens internal policy on donations, this donor list includes all those who have made a cumulative total of donations of $1,500 or more during the twelve months up to the end of the last quarter.
This practice differs from the reporting requirements of the Australian Electoral Commission (AEC) which, for the 2021/2022 financial year, requires disclosure of individual donations of more than $14,500, and those donations received between 1 July 2021 and 30 June 2022 will not be reported publicly until February 2023. You can read more here on the AEC's disclosure requirements.
Name | State | Amount |
Caroline Le Couteur | ACT | 126,500 |
Murray Haseler | Qld | 91,600 |
Duncan Turpie | Qld | 67,000 |
Estate Of The Late Bruce Miller | Vic | 45,000 |
Jessica Chiodo-Reidy | Vic | 35,000 |
Richard Davies | ACT | 35,000 |
Estate Of The Late Louise Crossley | Tas | 33,562 |
Estate Of The Late David Walsh | SA | 33,333 |
Sally Perini | NSW | 30,000 |
Lewis Tyndall | NSW | 25,000 |
Kristina Stefanova | SA | 25,000 |
Diana O'Connor | Qld | 20,000 |
Susan Blackburn | Vic | 18,000 |
John Croker | NSW | 15,000 |
Anne Udy | NSW | 11,000 |
Andrew Wynberg | ACT | 10,160 |
Kate Calwell | Tas | 10,000 |
Ian Godfrey | Vic | 10,000 |
Brian Snape | Vic | 10,000 |
Reuben Wilkes | Vic | 10,000 |
David Donaldson | SA | 7,750 |
Scott Bell | Tas | 7,450 |
Paul Llewellyn | WA | 6,500 |
Penelope Russell | NSW | 6,330 |
Stephen Yates | Qld | 6,010 |
Diana Giblin | Tas | 5,750 |
Scott Farquhar | Qld | 5,000 |
Simon Herd | Qld | 5,000 |
John Little | ACT | 5,000 |
Amanda Lopez | Qld | 5,000 |
Susan Soltys | Qld | 5,000 |
Michael Fairlamb | ACT | 4,590 |
Catherine Rye | WA | 4,500 |
Wendy Hewitt | WA | 4,400 |
Leonard Warren | WA | 4,000 |
Margrit Korosi | Tas | 3,600 |
Michael Olive | NSW | 3,500 |
Elizabeth Ekins | Tas | 3,370 |
Andrew Hollo | NSW | 3,360 |
Andrew Rennie | WA | 3,200 |
James Lindsay | ACT | 3,001 |
Scott Andrews | SA | 3,000 |
Emma Brown | Vic | 3,000 |
James Campbell | NSW | 3,000 |
John Gardiner | Vic | 3,000 |
Matthew Hooton | SA | 3,000 |
Jacqueline Marks | NSW | 3,000 |
Ross O'Neil | ACT | 3,000 |
Howard Pender | ACT | 3,000 |
Alexander Rosser | NSW | 3,000 |
John Sheldrick | NSW | 3,000 |
Reginald Westbrook | NSW | 3,000 |
Samuel Dutton | ACT | 2,900 |
Chris Gurney | Tas | 2,875 |
Ian Kilgour | Tas | 2,800 |
Sylvia Carr | ACT | 2,628 |
Alan Croker | NSW | 2,600 |
Peter Hannan | NSW | 2,600 |
Vivienne Webb | NSW | 2,600 |
Mandy Webb | NT | 2,600 |
Bronwyn Cockington | SA | 2,500 |
Sharon Connolly | Tas | 2,500 |
Josephine De Costa | NT | 2,500 |
Susie Linder-Pelz | NSW | 2,500 |
Joan Selby Smith | Vic | 2,500 |
Hugh Tyndale-Biscoe | ACT | 2,500 |
Anthony Goss | WA | 2,350 |
Pamela Collett | ACT | 2,300 |
Grant Achilles | Qld | 2,250 |
Belinda King | Vic | 2,210 |
Ralph Stanford | NSW | 2,200 |
John Godfrey | Tas | 2,162 |
Anne Peaston | SA | 2,103 |
Edward King | Tas | 2,100 |
Michael Alpers | WA | 2,000 |
Patti Chong | WA | 2,000 |
Serena Fletcher | WA | 2,000 |
Erik Jochimsen | ACT | 2,000 |
Darren Jones | Vic | 2,000 |
Ian Landon-Smith | NSW | 2,000 |
Alistair Lochhead | NSW | 2,000 |
Peter McNeil | ACT | 2,000 |
Suss Monahan | WA | 2,000 |
Anna Pafitis | Tas | 2,000 |
Lee-Anne Stephenson | SA | 2,000 |
Paul Wayper | ACT | 2,000 |
Jonathan Milford | NSW | 1,900 |
Mark Grundmann | WA | 1,880 |
Tess Horwitz | ACT | 1,880 |
Jennifer Savigny | ACT | 1,880 |
Raymon Mainsbridge | Tas | 1,865 |
Sarah King | Vic | 1,853 |
Jonathan Crockett | Vic | 1,820 |
Peter Barker | NSW | 1,800 |
Andrew Buckley | Vic | 1,800 |
Kirsty Devine | Qld | 1,800 |
Marten Finger | Vic | 1,790 |
Susan Isles | Vic | 1,750 |
Stephen James | NSW | 1,750 |
Tony Kozera | Qld | 1,750 |
Carl Mason | Tas | 1,750 |
Jack Mitchell | Qld | 1,750 |
Sherona Parkinson | Vic | 1,750 |
Corey Peterson | Tas | 1,750 |
James Anderson | Tas | 1,720 |
Rodger Davies | Vic | 1,715 |
Satyendra Sinha | NSW | 1,700 |
Harley Lacy | WA | 1,643 |
Andrew Robinson | ACT | 1,625 |
Heidi Trefny | Qld | 1,600 |
Fiona Cochrane | Vic | 1,580 |
Rita Richter | Tas | 1,575 |
Claudia Cresswell | ACT | 1,570 |
Simon D'Orsogna | Vic | 1,560 |
Cameron McShane | Tas | 1,560 |
Christopher Magarey | NSW | 1,524 |
Neil Cameron | Vic | 1,518 |
Rowland Ball | Vic | 1,500 |
Marcela Bilek | NSW | 1,500 |
Noel Blencowe | Vic | 1,500 |
Geoffrey Bradshaw | Tas | 1,500 |
Katherine Burkitt | NSW | 1,500 |
Paris Coburn | NSW | 1,500 |
Jennifer Davidson | Vic | 1,500 |
Tim Dornom | Vic | 1,500 |
Guy Dutson | NSW | 1,500 |
Frances Fagan | NSW | 1,500 |
Elke Farquhar | Qld | 1,500 |
Gillian Finch | Vic | 1,500 |
Sean Foley | NSW | 1,500 |
Michael Giblin | Tas | 1,500 |
Simon Grant | Vic | 1,500 |
Wendy Green | Tas | 1,500 |
Andrew Hopkins | ACT | 1,500 |
William Howard | Vic | 1,500 |
Rick Hultgren | NSW | 1,500 |
Florian Kaiser | NSW | 1,500 |
Hunter Keble-Johnston | Vic | 1,500 |
Karina Kelly | NSW | 1,500 |
Belinda Kendall-White | Tas | 1,500 |
Roger King | WA | 1,500 |
Andrew Kiss | ACT | 1,500 |
Andrew Mathas | NSW | 1,500 |
Ian Mcauley | ACT | 1,500 |
Ann McGregor | Vic | 1,500 |
Felicity Mulhall | Vic | 1,500 |
Peter Nickolas | NSW | 1,500 |
Barrie Pittock | Vic | 1,500 |
Thomas Polacheck | Tas | 1,500 |
Tim Rathbone | Vic | 1,500 |
Stephen Riddell | SA | 1,500 |
Lloyd Roberts | Vic | 1,500 |
Pamela Rumble | WA | 1,500 |
Scott Ryan | WA | 1,500 |
Poh Tan | Qld | 1,500 |
Ian Terry | Tas | 1,500 |
Patrick Thien | Vic | 1,500 |
Abbey Trewenack | WA | 1,500 |
Shane Underwood | Tas | 1,500 |
Christine Vawser | WA | 1,500 |
Peter Wall | Tas | 1,500 |
Elizabeth Ward | ACT | 1,500 |
John Warren | Tas | 1,500 |
Michelle Warren | Tas | 1,500 |
Paul Westcott | Vic | 1,500 |
Michael Williams | Qld | 1,500 |
Howard Wiseman | Qld | 1,500 |
Adrian Wortley | Vic | 1,500 |
If you require further information please contact our office on 1800 017 011 or email:greensoffice@greens.org.au.