In line with the Australian Greens internal policy on donations, this donor list includes all those who have made a cumulative total of donations of $1,500 or more during the twelve months up to the end of the last quarter.
This practice differs from the reporting requirements of the Australian Electoral Commission (AEC) which, for the 2022/2023 financial year, requires disclosure of individual donations of more than $15,200, and those donations received between 1 July 2022 and 30 June 2023 will not be reported publicly until February 2024. You can read more here on the AEC's disclosure requirements.
Name | State | Amount |
Electrical Trades Union | Vic | 250,000 |
CEPU Plumbing Division | Vic | 140,000 |
Duncan Turpie | Qld | 134,000 |
Daniel McMichael | SA | 50,000 |
Smart Casual Investments Pty Ltd | Vic | 50,000 |
Murray Haseler | Qld | 42,400 |
Caroline Le Couteur | ACT | 25,000 |
Kristina Stefanova | NSW | 25,000 |
Brian Snape | Vic | 21,250 |
Sally Perini | NSW | 20,000 |
Rallen Australia | NSW | 14,500 |
Amanzi Property Group | NSW | 14,500 |
Cameron Adams | Tas | 14,000 |
Andrew Blakers | ACT | 12,400 |
Richard Davies | Vic | 10,000 |
Ian Godfrey | Vic | 10,000 |
Jon Hanger | Qld | 10,000 |
Sue McKinnon | NSW | 10,000 |
Diana O'Connor | Qld | 10,000 |
Robert Simpson | WA | 10,000 |
Richard Stiles | NSW | 10,000 |
Andrew Wynberg | ACT | 10,000 |
Stephen Yates | Qld | 9,407 |
Scott Farquhar | Qld | 8,000 |
Susan Soltys | Qld | 8,000 |
Ian Landon-Smith | NSW | 7,000 |
Ruth Singer | Vic | 6,000 |
David Donaldson | SA | 5,500 |
David Hudspeth | Vic | 5,100 |
Michael Fairlamb | ACT | 5,020 |
Kate Calwell | Tas | 5,000 |
James Campbell | NSW | 5,000 |
John Croker | NSW | 5,000 |
Robin Endersbee | Vic | 5,000 |
Richard Gilbert | Vic | 5,000 |
Simon Herd | Qld | 5,000 |
Tadeusz Kozak | NSW | 5,000 |
Colin Letham | Vic | 5,000 |
John Little | ACT | 5,000 |
Carl Mason | Tas | 5,000 |
Crisp Nominees Pty Ltd | Vic | 5,000 |
Emily Ten Raa | WA | 5,000 |
Reuben Wilkes | Vic | 5,000 |
Estate of the Late Bruce Miller | Vic | 4,588 |
Leonard Warren | WA | 4,100 |
Michael Alpers | WA | 4,000 |
Frances Fagan | NSW | 4,000 |
Ian Kilgour | Tas | 4,000 |
Andrew Punch | NSW | 4,000 |
Andrew Hollo | NSW | 3,360 |
Anthony Bell | Tas | 3,310 |
Hugh Tyndale-Biscoe | ACT | 3,100 |
Joanne Clay | ACT | 3,050 |
Neil Cameron | Vic | 3,030 |
Scott Andrews | SA | 3,000 |
Emma Brown | Vic | 3,000 |
Wendy Green | Tas | 3,000 |
Chris Gurney | Tas | 3,000 |
Kevin Liao | NSW | 3,000 |
Susie Linder-Pelz | NSW | 3,000 |
Paul Magarey | ACT | 3,000 |
Jacqueline Marks | NSW | 3,000 |
Michael Olive | NSW | 3,000 |
John Sheldrick | NSW | 3,000 |
Mark Grundmann | WA | 2,998 |
Mandy Webb | NT | 2,900 |
James Anderson | Tas | 2,850 |
Deborah Paskos | WA | 2,750 |
Geoffrey Bradshaw | Tas | 2,500 |
John Cox | Vic | 2,500 |
Josephine De Costa | NT | 2,500 |
Ellen Macqueen | Qld | 2,500 |
Georgina Phillips | Vic | 2,500 |
Catherine Rye | WA | 2,500 |
Warwick Benson | NSW | 2,425 |
Alan Croker | NSW | 2,383 |
Peter Hannan | NSW | 2,383 |
Vivienne Webb | NSW | 2,383 |
Jiri Baum | NSW | 2,250 |
Oliver Hosking | NT | 2,100 |
Belinda King | Vic | 2,100 |
Hayden Champion | Qld | 2,070 |
Sue Wareham | ACT | 2,070 |
Vivienne Glance | WA | 2,050 |
Michael Honey | Tas | 2,050 |
Patti Chong | WA | 2,000 |
Serena Fletcher | WA | 2,000 |
David Gibson | ACT | 2,000 |
Graham Jenke | WA | 2,000 |
Linda Nguyen | Qld | 2,000 |
Marcus O’Reilly | Vic | 2,000 |
Lee-Anne Stephenson | SA | 2,000 |
Michael Wilbur-Ham | Vic | 2,000 |
William Holmes a Court | Vic | 1,998 |
Elizabeth Moore | NT | 1,950 |
Helen Hutchinson | Tas | 1,850 |
Leon Lack | SA | 1,850 |
Sherona Parkinson | Vic | 1,850 |
John Godfrey | Tas | 1,840 |
Dianne Koser | NT | 1,780 |
Susan Magarey | SA | 1,760 |
Calum Spring | ACT | 1,755 |
Julie Armstrong | ACT | 1,700 |
Ralph Stanford | NSW | 1,700 |
Graham Higgins | NSW | 1,644 |
Grant McKellar | Tas | 1,640 |
Ivy Litis | WA | 1,640 |
James Lindsay | ACT | 1,600 |
Pamela Collett | ACT | 1,600 |
Kirsty Devine | Qld | 1,600 |
Marc O'Conaill | SA | 1,600 |
Simone Scholz Vinall | SA | 1,600 |
Laura Pieraccini | SA | 1,583 |
Elizabeth Ekins | Tas | 1,577 |
Andrew Davidson | Tas | 1,568 |
Susan Judge | Tas | 1,540 |
Rowland Ball | Vic | 1,500 |
Roger Barsony | NSW | 1,500 |
Marcela Bilek | NSW | 1,500 |
Delphie Bray | SA | 1,500 |
Donald Cameron | Qld | 1,500 |
Sharon Connolly | Tas | 1,500 |
Amy Croft | NSW | 1,500 |
Essie Davis | Tas | 1,500 |
Michael De Vere | NSW | 1,500 |
Bendeguz Devenyi-Botos | NSW | 1,500 |
Peter Duncan | Vic | 1,500 |
Ray Edmondson | ACT | 1,500 |
Herbert Fenn | Qld | 1,500 |
Joel Fleming | NSW | 1,500 |
Malcolm Gilfillan | NSW | 1,500 |
Anthony Goss | WA | 1,500 |
Thomas Greenwell | ACT | 1,500 |
Bill Harvey | Tas | 1,500 |
Robert Hawes | ACT | 1,500 |
Rick Hultgren | NSW | 1,500 |
Anne Jaumees | NSW | 1,500 |
Guv Johl | NSW | 1,500 |
Karina Kelly | NSW | 1,500 |
Belinda Kendall-White | Tas | 1,500 |
Andrew Kiss | ACT | 1,500 |
Alexandra Macoun | NSW | 1,500 |
Andrew Marks | NSW | 1,500 |
Andrew Mathas | NSW | 1,500 |
Ann McGregor | Vic | 1,500 |
Simon Niblock | NT | 1,500 |
Simone O'Brien | NSW | 1,500 |
Margie Parsons | NSW | 1,500 |
Corey Peterson | Tas | 1,500 |
Harry Pidcock | Qld | 1,500 |
Thomas Polacheck | Tas | 1,500 |
Andrew Redmond | Qld | 1,500 |
Andrew Robinson | ACT | 1,500 |
Scott Ryan | WA | 1,500 |
Rosalie Schultz | NT | 1,500 |
Joan Selby Smith | Vic | 1,500 |
Ryan Shelswell | NSW | 1,500 |
Richard Stiles | NSW | 1,500 |
Poh Tan | Qld | 1,500 |
Will Thames | Qld | 1,500 |
Mhairi Tocher | SA | 1,500 |
Sean Tudor | NSW | 1,500 |
Shane Underwood | Tas | 1,500 |
Paul Westcott | Vic | 1,500 |
Tony Whish-Wilson | Tas | 1,500 |
Raymond Wilson | Vic | 1,500 |
Melissa Witt | SA | 1,500 |
Adrian Wortley | Vic | 1,500 |
Sharnie Wu | NSW | 1,500 |
Matteo Zuccala | NSW | 1,500 |
If you require further information please contact our office on 1800 017 011 or email:greensoffice@greens.org.au.