In line with our internal policy on donations, this donor list includes all those who have made a cumulative total of donations to the Australian Greens and its Member Bodies, other than SA Greens, of $1,000 or more during the twelve months up to the end of the last quarter.
This practice differs from the reporting requirements of the Australian Electoral Commission (AEC) which, for the 2024/2025 financial year, requires disclosure of individual donations of more than $16,900, and those donations received between 1 July 2024 and 30 June 2025 will not be reported publicly until February 2026. You can read more here on the AEC's disclosure requirements.
Duncan Turpie | QLD | $550,000 |
Lb Conservation Pty Ltd | VIC | $530,000 |
Geoff Bond | NSW | $124,512 |
Murray Haseler | QLD | $104,000 |
Ann Taket | VIC | $50,000 |
Ty Wilson-Brown | QLD | $49,366 |
Tony Noakes | WA | $40,000 |
Caroline Le Couteur | ACT | $36,800 |
Scott Farquhar | QLD | $35,250 |
Charles Druckmann | QLD | $35,139 |
Carl Martens | QLD | $32,050 |
Stephen Whately | VIC | $31,000 |
Sally Perini | NSW | $30,000 |
Alan Roberts | NSW | $27,903 |
Barbara Trauer | VIC | $27,805 |
Alison Haly | QLD | $25,000 |
Barry Brannan | VIC | $22,000 |
Michael Gunter | VIC | $20,880 |
Stephen Morris | QLD | $20,300 |
Ian Melrose | VIC | $20,000 |
Keep Them Honest Pty Ltd | NSW | $20,000 |
Tom Snow | QLD | $18,600 |
Michael Williams | QLD | $18,250 |
Peter Gerrand | VIC | $16,900 |
Pete Axelrod | QLD | $16,000 |
Duncan Stuart | QLD | $14,720 |
Pru Wawn | NSW | $14,080 |
Robert Stowasser | QLD | $14,002 |
Alex Breskin | VIC | $13,564 |
Pam Ison | QLD | $13,250 |
Kitty Carra | QLD | $13,025 |
Tim Read | VIC | $12,990 |
Greg Aroney | QLD | $12,582 |
John McKinnon | NSW | $12,500 |
Robert Davis | VIC | $12,000 |
Max Chandler-Mather | QLD | $11,525 |
Ian Godfrey | VIC | $11,500 |
Liz Atkins | NSW | $11,360 |
Peter Lello | QLD | $10,750 |
Signus Legal | ACT | $10,591 |
Paul Llewellyn | WA | $10,550 |
Timothy Green | WA | $10,505 |
Mike Waters | QLD | $10,200 |
Tom Hall | TAS | $10,050 |
Esther Vale | QLD | $10,025 |
Andrew Galbraith | QLD | $10,000 |
Reuben Wilkes | VIC | $10,000 |
Gary Kane | QLD | $9,740 |
Amy MacMahon | QLD | $9,475 |
David Gibson | ACT | $9,415 |
Ray Ison | QLD | $9,250 |
Phillip Forrest | QLD | $9,015 |
John Barrenger | TAS | $9,000 |
Terry Teoh | VIC | $8,840 |
John Friend-Pereira | VIC | $8,685 |
Hadley White | NSW | $8,500 |
Sherona Parkinson | VIC | $8,370 |
Michael Olive | NSW | $8,260 |
Vica Bayley | TAS | $8,096 |
Alice Harris | QLD | $8,050 |
Ann McGregor | VIC | $8,000 |
Bill Harvey | TAS | $7,861 |
Lisa Jones | NSW | $7,600 |
James Thane | NSW | $7,500 |
Peter Murray | NSW | $7,500 |
Karl Hessian | VIC | $7,070 |
Stephen Bates | QLD | $6,836 |
Frank Rosol | TAS | $6,700 |
Phil Bradley | NSW | $6,650 |
Jenny Leong | NSW | $6,600 |
Ange Palombo | VIC | $6,500 |
Linda Selvey | QLD | $6,500 |
Lorraine Waters | QLD | $6,500 |
Janet Rice | VIC | $6,445 |
Marijke Van Klinken | QLD | $6,250 |
Rieks Van Klinken | QLD | $6,250 |
Rosalie Woodruff | TAS | $6,171 |
Harold Schoonbrood | VIC | $6,100 |
Kate Templeman | QLD | $6,000 |
Michael Alpers | WA | $6,000 |
Imran Ali | QLD | $5,505 |
Timmee Grinham | VIC | $5,460 |
Mary-Ann Kissane | QLD | $5,298 |
Chris Galbraith | QLD | $5,180 |
Hannah Thomas | NSW | $5,100 |
Sam Poustie | VIC | $5,070 |
Helene Van Klinken | QLD | $5,060 |
Al Munder | QLD | $5,000 |
Alan Rees | TAS | $5,000 |
Bruce McGregor | VIC | $5,000 |
Charles Gutjahr | VIC | $5,000 |
Dion Hatchman | QLD | $5,000 |
Frances Petrou | NSW | $5,000 |
Gary Seaton | QLD | $5,000 |
James Cameron White | NSW | $5,000 |
Jenny Davis | VIC | $5,000 |
John Karkar | VIC | $5,000 |
Jules Morton | QLD | $5,000 |
Lee Ann Coaldrake | QLD | $5,000 |
Melva Truchanas | TAS | $5,000 |
Michelle Warren | TAS | $5,000 |
Richard Gilbert | VIC | $5,000 |
Simon Hackett | SA | $5,000 |
Susan Soltys | QLD | $5,000 |
Peter Holbrook | QLD | $4,900 |
Suzette Markwell | QLD | $4,850 |
Nick Abel | ACT | $4,716 |
Jim Lindsay | ACT | $4,572 |
Greg Barber | VIC | $4,450 |
Hugh Tyndale-Biscoe | ACT | $4,450 |
Marten Finger | VIC | $4,400 |
Paul Magarey | ACT | $4,400 |
Siani Nelson | VIC | $4,358 |
Peter Selby Smith | VIC | $4,310 |
Andrew Kidd | QLD | $4,250 |
Anne Udy | NSW | $4,200 |
Marjory Ellsmore | NSW | $4,100 |
Pamela Collett | ACT | $4,090 |
Mark Clayton | QLD | $4,026 |
Peter Mckenzie | VIC | $4,010 |
Daniel Forrest | QLD | $4,000 |
Eleanor Forrest | QLD | $4,000 |
Horacio Anton Quiles | QLD | $4,000 |
Liz Norris | NSW | $4,000 |
Robert Denney | QLD | $4,000 |
Terry Le Roux | NSW | $4,000 |
Polly Morgan | VIC | $3,875 |
Martin Shield | VIC | $3,800 |
Amanda Lopez | QLD | $3,710 |
Geoffrey Bradshaw | TAS | $3,700 |
WASSIM Soliman | NSW | $3,660 |
Sophie Wade | VIC | $3,631 |
Lance Chapman | ACT | $3,630 |
Mandy Webb | NT | $3,600 |
Rita Markwell | QLD | $3,600 |
Chris Ryan | NSW | $3,549 |
Pat Walsh | QLD | $3,525 |
Benedict Murphy | TAS | $3,500 |
Clive Lane | NSW | $3,500 |
Darrell Wade | VIC | $3,500 |
Deborah Kelly | NSW | $3,500 |
Emily Hughes | QLD | $3,500 |
Roger Livsey | QLD | $3,500 |
Rod Goodbun | VIC | $3,475 |
Joan Selby Smith | VIC | $3,460 |
Christina Hill | VIC | $3,450 |
Pam Nilan | VIC | $3,450 |
Jacqueline Marks | NSW | $3,328 |
Jo Clay | ACT | $3,300 |
Gerry Van Klinken | QLD | $3,200 |
Marian McCreath | QLD | $3,200 |
Lucinda Willshire | VIC | $3,165 |
Bryce Ham | NSW | $3,160 |
Bob Walker | TAS | $3,150 |
Jon Arnot-Smith | QLD | $3,150 |
Chris Johnson | NSW | $3,100 |
Nancy Sutherland | QLD | $3,100 |
Winnie Southcott | NSW | $3,100 |
Phil Alford | QLD | $3,090 |
Thibaut Clamart | VIC | $3,050 |
Jan Forrest | QLD | $3,015 |
Rob O'Connor | TAS | $3,006 |
Jenny Smithers | VIC | $3,005 |
Andrew Young | QLD | $3,000 |
Charles Worringham | QLD | $3,000 |
Christine Asmar | NSW | $3,000 |
Collette Sheridan | QLD | $3,000 |
David Letham | VIC | $3,000 |
David Nissen | VIC | $3,000 |
Emma Brown | VIC | $3,000 |
Helmut Schoengen | QLD | $3,000 |
James Stowasser | QLD | $3,000 |
Josh Blick | QLD | $3,000 |
Kate Carney | QLD | $3,000 |
Luke Robinson | NSW | $3,000 |
Marianne Cannon | VIC | $3,000 |
Mat Morgan | VIC | $3,000 |
Michael Cebon | VIC | $3,000 |
Munro Saunders | NSW | $3,000 |
Philipa Veitch | NSW | $3,000 |
Rick Hultgren | NSW | $3,000 |
Robert Vaughan | QLD | $3,000 |
Robert Dunne | ACT | $3,000 |
Roger King | WA | $3,000 |
Samantha Stowasser | QLD | $3,000 |
Sandra Stowasser | QLD | $3,000 |
Stephen Luntz | VIC | $3,000 |
Steve Webb | QLD | $3,000 |
sunny Miller | WA | $3,000 |
Thom Blake | QLD | $3,000 |
Yat Lowe | QLD | $3,000 |
Susan Bedford | QLD | $2,950 |
Diana O'Connor | QLD | $2,900 |
Libby Watson-Brown | QLD | $2,850 |
Ray Mainsbridge | TAS | $2,850 |
Tony Thurstans | TAS | $2,850 |
Aiv Puglielli | VIC | $2,825 |
Campbell Gome | VIC | $2,805 |
Cynthia Nadai | NSW | $2,800 |
Rolf Muller | NSW | $2,800 |
Thomas Rainger | VIC | $2,800 |
David King | QLD | $2,750 |
Fiona Kerr | VIC | $2,750 |
Paul Dominic | QLD | $2,750 |
Andrew Davidson | TAS | $2,740 |
Karen Sanderson | NT | $2,720 |
Trudi Disney | TAS | $2,708 |
Will Black | NSW | $2,679 |
Heather Blake | QLD | $2,670 |
Sasanka Handunnetti | QLD | $2,650 |
Tim Liersch | ACT | $2,640 |
Steve Padgham | ACT | $2,635 |
Ellen Sandell | VIC | $2,600 |
Ian Ross | ACT | $2,600 |
Jocelyn Thompson | QLD | $2,600 |
Kaneez Jafferi | QLD | $2,600 |
Mike Giblin | TAS | $2,600 |
Alison Harwood | NSW | $2,599 |
Terry Lustig | NSW | $2,542 |
Ben Pennings | QLD | $2,500 |
Craig Steddy | VIC | $2,500 |
Guy Bromley | ACT | $2,500 |
Haroon Deen | QLD | $2,500 |
Jamie Shaw | NSW | $2,500 |
Jamieson Lowe | VIC | $2,500 |
Jessica White | SA | $2,500 |
Jocelyn Penington | VIC | $2,500 |
Josephine De Costa | VIC | $2,500 |
Leonard Warren | WA | $2,500 |
Margrit Korosi | TAS | $2,500 |
Rodney Polkinghorne | VIC | $2,500 |
Roland Browne | TAS | $2,500 |
Sue McKinnon | NSW | $2,500 |
Yusuf Limbada | QLD | $2,500 |
Charlie Bell | NSW | $2,490 |
Kate Calwell | TAS | $2,490 |
Wes Gault | VIC | $2,480 |
Jack Massey | QLD | $2,450 |
Mike Price | NSW | $2,421 |
Amy Croft | NSW | $2,400 |
Colin Ross | VIC | $2,400 |
Meera Liesle Bickley | NSW | $2,398 |
Mary Sweeney | VIC | $2,390 |
Cameron Robbins | VIC | $2,375 |
David Jones | NSW | $2,360 |
Jiselle Simpson | QLD | $2,350 |
Emma Bellamy | NSW | $2,349 |
James Anderson | TAS | $2,340 |
Paul Guard | QLD | $2,330 |
Sylvia Carr | ACT | $2,330 |
David Caffery | ACT | $2,300 |
Robyn Ford | QLD | $2,300 |
Scott Turner | QLD | $2,300 |
Simon Niblock | NT | $2,300 |
Julie Bain | VIC | $2,275 |
Arthur Bain | NSW | $2,265 |
Annie Nielsen | NSW | $2,264 |
Bob Brown | TAS | $2,250 |
Giles Finney | NSW | $2,250 |
Hedy Bryant | NSW | $2,250 |
Leila Barreto | NSW | $2,250 |
Michael Butler | VIC | $2,250 |
Vanessa Bleyer | TAS | $2,245 |
Nick McKim | TAS | $2,200 |
Glenn Millar | TAS | $2,190 |
Susanne Newton | VIC | $2,171 |
Sarah Cains | NSW | $2,154 |
Bill Davies | NSW | $2,150 |
Sinead Canning | QLD | $2,103 |
Charlotte George | VIC | $2,100 |
Chris Nash | NSW | $2,100 |
Helen Hutchinson | TAS | $2,100 |
Michael Berkman | QLD | $2,100 |
Relle Graefe | VIC | $2,100 |
Annie Whybourne | NT | $2,084 |
Judith Mundey | NSW | $2,060 |
David Newport | QLD | $2,050 |
Mark Singer | NSW | $2,050 |
Kylie Leavitt | TAS | $2,030 |
Alan Cooper | VIC | $2,000 |
Angela May | TAS | $2,000 |
Ayman Abelghany Kamal | VIC | $2,000 |
Bill Hopper | VIC | $2,000 |
Chris Tooley | QLD | $2,000 |
Christopher Dean | NSW | $2,000 |
David Mathers | NSW | $2,000 |
Dick Friend | VIC | $2,000 |
Eleni Hatzis | VIC | $2,000 |
Emad Abro | QLD | $2,000 |
Erin Jones | QLD | $2,000 |
Fiaza Khan | QLD | $2,000 |
Grant Miles | VIC | $2,000 |
Isa Starr | NSW | $2,000 |
Jill Finch | VIC | $2,000 |
Joey Matchett | VIC | $2,000 |
Johnny Childerhouse | VIC | $2,000 |
Joseph Mahon | VIC | $2,000 |
Kai Ansaari | QLD | $2,000 |
Karen Jones | VIC | $2,000 |
Lynda Dean | NSW | $2,000 |
Maggie Ralph | VIC | $2,000 |
Margie Edwards | NSW | $2,000 |
Marie Pearson | VIC | $2,000 |
Michael Copeland | NSW | $2,000 |
Razia Ross | VIC | $2,000 |
Robin Endersbee | VIC | $2,000 |
Ron Glencross | WA | $2,000 |
Shaun Murray | NSW | $2,000 |
Simone Vinall | SA | $2,000 |
Stephen James | NSW | $2,000 |
Susan Cohn | NSW | $2,000 |
Tony Morton | VIC | $2,000 |
Wayne Nelson | NSW | $2,000 |
Zen D'Souza | QLD | $2,000 |
Andrew Gu | NSW | $1,999 |
Allison Barnes | QLD | $1,998 |
Neil Peach | QLD | $1,998 |
Rachel Stowasser | QLD | $1,998 |
Phillip Musumeci | QLD | $1,990 |
Tom Henderson | QLD | $1,975 |
Mel McAuliffe | QLD | $1,970 |
Nick Lloyd | QLD | $1,970 |
Jenni Savigny | ACT | $1,960 |
Lucas Maddock | VIC | $1,959 |
Damien Payne | VIC | $1,945 |
Rousseau Anai | NSW | $1,938 |
Peter Reddel | NSW | $1,929 |
Jason Kennedy | QLD | $1,920 |
Akira Kamada | NSW | $1,910 |
Arthur Conigrave | NSW | $1,900 |
Joel Ziffer | VIC | $1,900 |
Amanda Findley | NSW | $1,890 |
Holstein Wong | QLD | $1,885 |
Ashley Clark | NSW | $1,875 |
Emma Kelly | NT | $1,860 |
Geoff Dodd | TAS | $1,860 |
Doug McLeod | VIC | $1,858 |
Frederick Gale | TAS | $1,852 |
Richard Nielsen | QLD | $1,825 |
Susan Ben Dekhil | QLD | $1,807 |
Michael James | ACT | $1,802 |
Anna Povey | TAS | $1,800 |
Emma Rush | NSW | $1,800 |
Karen Hovenga | VIC | $1,800 |
Neil Smith | TAS | $1,800 |
Tom Greenwell | ACT | $1,800 |
Zoe Farr | VIC | $1,800 |
James Ansell | NSW | $1,780 |
Rachel Kennedy | QLD | $1,764 |
Ann Aitken | QLD | $1,750 |
Chek Ling | QLD | $1,750 |
Clyde Muirden | QLD | $1,750 |
Jennifer Egan | QLD | $1,750 |
Laura-Doe Harris | NSW | $1,750 |
Mary Choate | SA | $1,750 |
Michael Honey | TAS | $1,750 |
Rodger Davies | VIC | $1,750 |
Richard Whitfield | VIC | $1,724 |
Tim Hill | QLD | $1,723 |
Andy Blunden | VIC | $1,720 |
Laraine Newton | WA | $1,720 |
Sam Hibbins | VIC | $1,710 |
Gemma-Jane Cooper | VIC | $1,701 |
Annabel McLisky | NSW | $1,700 |
Beau Pett | QLD | $1,700 |
Damien Irving | TAS | $1,700 |
Grant Lester | VIC | $1,700 |
James Blake | QLD | $1,700 |
John Shannon | QLD | $1,700 |
Kavitha Chandrashekeran | VIC | $1,700 |
Maddie Slater | VIC | $1,700 |
Nasser Javanmard | QLD | $1,700 |
Nicole Eckersley | VIC | $1,700 |
Rae Sheridan | QLD | $1,700 |
Roxi Ingleton | VIC | $1,700 |
Susan Magarey | SA | $1,700 |
Josh Andrews | NSW | $1,699 |
Bronwen Lloyd | QLD | $1,695 |
Steve Roth | QLD | $1,695 |
John Ballot | QLD | $1,660 |
Cath Connor | NSW | $1,659 |
Lisa Piercy | QLD | $1,650 |
Liz Ekins | TAS | $1,650 |
Stephen Nugent | NSW | $1,650 |
Travis Jordan | QLD | $1,650 |
Colin Smith | VIC | $1,645 |
Luke Fuller | NSW | $1,644 |
Hamish Taylor | VIC | $1,640 |
David Martin | VIC | $1,636 |
Peter Blackwell | TAS | $1,630 |
Helen Olivieri | WA | $1,629 |
Bin Chaplin | NSW | $1,624 |
Chris Battle | NSW | $1,615 |
Sabine Stolle | QLD | $1,610 |
Marcus Gillezeau | NSW | $1,605 |
Alex Marks | VIC | $1,602 |
Alison Allcock | NSW | $1,600 |
Cameron Lewis | VIC | $1,600 |
Connor Slattery | VIC | $1,600 |
Dan Grosso | WA | $1,600 |
Gerard Morel | VIC | $1,600 |
Jarrah Gard | QLD | $1,600 |
Jenny Henty | VIC | $1,600 |
Jonathan Crockett | VIC | $1,600 |
Ken McAlpine | VIC | $1,600 |
Kerry Horner | NSW | $1,600 |
Lars Lindahl | VIC | $1,600 |
Linda Gale | VIC | $1,600 |
Lorna Wyatt | VIC | $1,600 |
Luke Riley | VIC | $1,600 |
Mourad Kessas | QLD | $1,600 |
Patti Chong | WA | $1,600 |
Richard Arnold | VIC | $1,600 |
Steven White | QLD | $1,600 |
Alysia Regan | VIC | $1,556 |
Alejandro Lopez | QLD | $1,550 |
Alistair Wyvill | NT | $1,550 |
Atosha Clancy | NSW | $1,550 |
Dave Phillips | VIC | $1,550 |
Doug Lithgow | NSW | $1,550 |
Maud Mussared | NT | $1,550 |
Megan Fenn-Smith | QLD | $1,550 |
Michael Boon | TAS | $1,550 |
Namira Rahman | QLD | $1,550 |
Paul Norman | WA | $1,550 |
Sue Ellen Carew | QLD | $1,550 |
Monika Maddock | VIC | $1,540 |
Michel Beuchat | VIC | $1,535 |
Emily Pryor | VIC | $1,530 |
Edward Crossland | VIC | $1,525 |
Gib Wettenhall | VIC | $1,525 |
Robert Isaac | QLD | $1,525 |
Naomi Blackburn | VIC | $1,520 |
Ochre Lawson | NSW | $1,515 |
Astrid Judge | VIC | $1,502 |
Nina Crawley | VIC | $1,502 |
Abdul Khan | QLD | $1,501 |
Yusuf Khatree | QLD | $1,501 |
Adam Hamed | QLD | $1,500 |
Adrian Wortley | VIC | $1,500 |
Aia Newport | VIC | $1,500 |
Alan Eager | QLD | $1,500 |
Alec Stolz | SA | $1,500 |
Amy Kirkham | VIC | $1,500 |
Anastasia Blake | QLD | $1,500 |
Andrew Hopkins | ACT | $1,500 |
Andrew Robinson | ACT | $1,500 |
Andrew Chin | VIC | $1,500 |
Anna Pafitis | TAS | $1,500 |
Annie Duncan | VIC | $1,500 |
Annie Brennan | TAS | $1,500 |
Anthony Odgers | VIC | $1,500 |
Anthony Zumbino | VIC | $1,500 |
Aria Shanker | VIC | $1,500 |
Bev Goldfarb | TAS | $1,500 |
Brendan King | QLD | $1,500 |
Brett Thorn | TAS | $1,500 |
Brooke Mason | TAS | $1,500 |
Cameron Love | NSW | $1,500 |
Carl Mason | TAS | $1,500 |
Charles Jago | NSW | $1,500 |
Christopher Hughes | QLD | $1,500 |
Colin Roden | NSW | $1,500 |
Daniel Mason | TAS | $1,500 |
David Abbott | TAS | $1,500 |
Derek McGrath | QLD | $1,500 |
Devrim Orhan | VIC | $1,500 |
Donna Burton | TAS | $1,500 |
Ebony Cobden | VIC | $1,500 |
Elizabeth Hughes | QLD | $1,500 |
Ella Svensson | VIC | $1,500 |
Evan Roberts | WA | $1,500 |
Frances Gibbons | WA | $1,500 |
Gaby Bright | VIC | $1,500 |
Geoff Couser | TAS | $1,500 |
Gernot Heiser | NSW | $1,500 |
Glenn Flenady | QLD | $1,500 |
Harry Pidcock | QLD | $1,500 |
Holly Mason | TAS | $1,500 |
Ian Wanless | VIC | $1,500 |
James Furlaud | NT | $1,500 |
Jedda Malone | QLD | $1,500 |
Jiri Baum | NSW | $1,500 |
John Larkin | QLD | $1,500 |
Jonathan Morgan | VIC | $1,500 |
Josh Holt | QLD | $1,500 |
Karyn Richardson | QLD | $1,500 |
Katrin Swindells | WA | $1,500 |
Ken Josh | NSW | $1,500 |
Kieren Chester | SA | $1,500 |
Kylie Cain | NSW | $1,500 |
Liam Phelan | NSW | $1,500 |
Liam Johns | QLD | $1,500 |
Liem Truong | VIC | $1,500 |
Liz Erskine | QLD | $1,500 |
Lock Lock | QLD | $1,500 |
Locky Kaye | QLD | $1,500 |
Lyn Bray | SA | $1,500 |
Lynn Kelly | QLD | $1,500 |
Mak Nazecic-Andrlon | VIC | $1,500 |
Max Atkinson | TAS | $1,500 |
Meg Miller | NSW | $1,500 |
Meghan Jones | QLD | $1,500 |
Michael Wilbur-Ham | VIC | $1,500 |
Michael Fox | TAS | $1,500 |
Michael Vuckovic | VIC | $1,500 |
Michael Thomas | TAS | $1,500 |
Nick Repin | NSW | $1,500 |
Nicola Mason | TAS | $1,500 |
Nilumi Ziffer | VIC | $1,500 |
Paul Felix | TAS | $1,500 |
Paul Westcott | VIC | $1,500 |
Penny Bond | NSW | $1,500 |
Peter Burgoyne | QLD | $1,500 |
Peter Erskine | QLD | $1,500 |
Peter Scally | QLD | $1,500 |
Peter Nickolas | NSW | $1,500 |
Peter Jones | QLD | $1,500 |
Richard Stiles | NSW | $1,500 |
Richard Barnes | VIC | $1,500 |
Richard Crossland | VIC | $1,500 |
ROBERT Bleakley | NSW | $1,500 |
Robin Knox | NT | $1,500 |
Roger Tallboys | NSW | $1,500 |
Rosalie Schultz | NT | $1,500 |
Ross Le Quesne | WA | $1,500 |
Sean Womersley | QLD | $1,500 |
Sebastian Loader | VIC | $1,500 |
Shane Underwood | TAS | $1,500 |
Sharnie Wu | NSW | $1,500 |
Sharon Connolly | TAS | $1,500 |
Simon Herd | QLD | $1,500 |
Siobhan Bourke | VIC | $1,500 |
Steve Heydt | QLD | $1,500 |
Sue McCready | VIC | $1,500 |
Tim Dornom | VIC | $1,500 |
Tim Lowe | QLD | $1,500 |
Tom Polacheck | TAS | $1,500 |
Tony Marshall | VIC | $1,500 |
Tony Siarkiewicz | NSW | $1,500 |
Trevor Lee | ACT | $1,500 |
Venkata Gullipalli | QLD | $1,500 |
Vera Yee | NSW | $1,500 |
Victoria Liang | ACT | $1,500 |
Wendy Sharpe | NSW | $1,500 |
William Howard | VIC | $1,500 |
William McClure | NSW | $1,500 |
Zac Allom | QLD | $1,500 |
Zoltan Ivan | QLD | $1,500 |
Deb Rees | TAS | $1,499 |
Mark Barnett | TAS | $1,499 |
Shannon Wells | TAS | $1,499 |
Grace Skehan | NT | $1,495 |
Mike Wilson | VIC | $1,495 |
Jackson Bursill | NT | $1,490 |
Lindsay Young | TAS | $1,490 |
Michael Roper | NSW | $1,490 |
Andy Putnam | NSW | $1,486 |
Bernard Verrall | NSW | $1,476 |
Calum Spring | ACT | $1,470 |
Khoa Dao | VIC | $1,470 |
Marlise Brenner | VIC | $1,470 |
Simon Bednarek | NSW | $1,470 |
Brian Snape Am | VIC | $1,465 |
Catherine Woolnough | NSW | $1,465 |
Chilla Bulbeck | WA | $1,450 |
David Dawson | QLD | $1,450 |
Essie Davis | TAS | $1,450 |
Georgia Webster | VIC | $1,450 |
Keith Murray | NSW | $1,450 |
Laurie Axtens | NSW | $1,450 |
Leon Van Schaik | VIC | $1,450 |
Pamille Berg | TAS | $1,450 |
Roger Savage | VIC | $1,450 |
Steph Wulf | VIC | $1,450 |
Alex Crossbell | VIC | $1,440 |
Peter Mouatt | NSW | $1,425 |
Jason Scally | NSW | $1,420 |
Manny Vassal | VIC | $1,420 |
Ana Warnecke | NSW | $1,410 |
Jonny Green | VIC | $1,410 |
Lesley Jones | VIC | $1,410 |
Lina Juodelyte | VIC | $1,410 |
Belinda King | VIC | $1,400 |
Colin Charlton | NSW | $1,400 |
Di Glynn | QLD | $1,400 |
Emma Ellis | NT | $1,400 |
Ewan Regazzo | NT | $1,400 |
Gordon McAllister | ACT | $1,400 |
Lesley Dalyell | QLD | $1,400 |
Margaret Blakers | ACT | $1,400 |
Naomi Edwards | TAS | $1,400 |
Sarah Colomb | NT | $1,400 |
Talha Majoka | VIC | $1,400 |
Josephine Anderson | NSW | $1,399 |
Paul Rees | QLD | $1,399 |
Ben Tudman | VIC | $1,380 |
Isaac Rayward | NSW | $1,380 |
Sandra Day | QLD | $1,380 |
Brett Willemsen | VIC | $1,375 |
John Cairns | TAS | $1,375 |
Julie Randall | ACT | $1,370 |
David Mallard | NSW | $1,365 |
Carolyn Wilkes | ACT | $1,360 |
Zoe Cook | VIC | $1,360 |
Robin Baillie | VIC | $1,355 |
Angelika Treichler | NSW | $1,350 |
Ayman Sharab | QLD | $1,350 |
Christian Kiely | NSW | $1,350 |
David Hamilton | ACT | $1,350 |
Leon Harrison | WA | $1,350 |
Meg Moller | QLD | $1,350 |
Nathan Kelly | ACT | $1,350 |
Sue Etheridge | QLD | $1,350 |
Victor Von Der Heyde | NSW | $1,350 |
Brewis Atkinson | VIC | $1,340 |
Amin Javanmard | QLD | $1,332 |
Ryan Brooke | NSW | $1,330 |
Kim Grierson | NSW | $1,325 |
Amanda Sulley | SA | $1,320 |
David Davey | TAS | $1,320 |
Ryan Close | VIC | $1,320 |
Sue Pennicuik | VIC | $1,320 |
Allen Droste | WA | $1,300 |
Charlie Fenn-Smith | QLD | $1,300 |
Clare Ferguson | VIC | $1,300 |
Edward King | TAS | $1,300 |
Frances Ware | QLD | $1,300 |
Jennifer Davidson | VIC | $1,300 |
Mariellen Mihopoulos | NSW | $1,300 |
Stephen Bannister | TAS | $1,300 |
Stephen Rees-Carter | QLD | $1,295 |
Anne Beuchat | VIC | $1,285 |
Adrian Baddeley | WA | $1,280 |
Ruth Hubbard | QLD | $1,278 |
Jeanette Bunting | WA | $1,275 |
Gabrielle De Vietri | VIC | $1,270 |
Anni Philp | QLD | $1,265 |
Rita Richter | TAS | $1,260 |
Frances Wood | VIC | $1,258 |
Andrew Nielsen | QLD | $1,250 |
Arjun Von Caemmerer | TAS | $1,250 |
Brent Sheriff | QLD | $1,250 |
Chris Gurney | TAS | $1,250 |
Corey Peterson | TAS | $1,250 |
Dina Bryan | QLD | $1,250 |
Elizabeth Bulling | VIC | $1,250 |
George Kailis | WA | $1,250 |
Heather Rose | TAS | $1,250 |
Ian Morland | ACT | $1,250 |
John Kent | VIC | $1,250 |
Jurg Keller | QLD | $1,250 |
Lorraine Brister | NSW | $1,250 |
Louis Delacretaz | VIC | $1,250 |
Naren King | NSW | $1,250 |
Penny Lewisohn | VIC | $1,250 |
Peter McNeil | ACT | $1,250 |
Prue Cancian | NSW | $1,250 |
Rae Litting | NSW | $1,250 |
Sally Warriner | NSW | $1,250 |
Sarah Heywood | VIC | $1,250 |
Stephen Yates | QLD | $1,250 |
Thomas Wilson | WA | $1,250 |
Winfried Sedhoff | QLD | $1,250 |
Allana Brown | NT | $1,240 |
Martin Leckey | VIC | $1,240 |
Sue Pitt | QLD | $1,240 |
Paul Morland | VIC | $1,238 |
Juliana Michaelides | VIC | $1,232 |
Greg Henderson | NSW | $1,230 |
Denby Angus | ACT | $1,225 |
RGL Gorton-Lee | TAS | $1,225 |
Alan Shannon | QLD | $1,200 |
Andrea Charlton | NSW | $1,200 |
Andrew Thamo | WA | $1,200 |
Anne Britt | NSW | $1,200 |
Bonnie Chenevier | NSW | $1,200 |
Boris Georgiou | NSW | $1,200 |
Brett Payne-Rhodes | WA | $1,200 |
Carol Wapshere | ACT | $1,200 |
Chloe Blake | SA | $1,200 |
Chris Jensen | QLD | $1,200 |
Chris Salmon | VIC | $1,200 |
Clem Stanyon | VIC | $1,200 |
David Mills | NSW | $1,200 |
Ellen McEwen | NSW | $1,200 |
Graham Patterson | VIC | $1,200 |
Heather Sharp | VIC | $1,200 |
Howard Wiseman | QLD | $1,200 |
Jennifer Mantle | QLD | $1,200 |
Jim Flaherty | TAS | $1,200 |
Jonathan Milford | NSW | $1,200 |
Julie Woods | VIC | $1,200 |
Julie Grundy | WA | $1,200 |
Kelly Underwood | WA | $1,200 |
Kenna Morrison | VIC | $1,200 |
Kim Gates | WA | $1,200 |
Kim Dovey | VIC | $1,200 |
Lennert Veerman | QLD | $1,200 |
Liz Irvin | VIC | $1,200 |
Lorin O'Brien | VIC | $1,200 |
Malcolm Powell | VIC | $1,200 |
Martin Nicholls | QLD | $1,200 |
Matt McCormack | VIC | $1,200 |
Matthew Hunt | TAS | $1,200 |
Melanie Saw | WA | $1,200 |
Michael Cahill | NSW | $1,200 |
Michael Webster | NSW | $1,200 |
Miranda Mills | NSW | $1,200 |
Niki MacLennan | WA | $1,200 |
Owen Kinsey | WA | $1,200 |
