In line with the Australian Greens internal policy on donations, this donor list includes all those who have made a cumulative total of donations of $1,500 or more during the twelve months up to the end of the last quarter.
This practice differs from the reporting requirements of the Australian Electoral Commission (AEC) which, for the 2022/2023 financial year, requires disclosure of individual donations of more than $15,200, and those donations received between 1 July 2022 and 30 June 2023 will not be reported publicly until February 2024. You can read more here on the AEC's disclosure requirements.
Name | State | Amount |
Electrical Trades Union | Vic | 250,000 |
CEPU Plumbing Division | Vic | 140,000 |
Duncan Turpie | Qld | 134,000 |
Estate Of The Late David Walsh | SA | 125,000 |
Daniel McMichael | SA | 50,000 |
Smart Casual Investments Pty Ltd | Vic | 50,000 |
Sally Perini | NSW | 20,000 |
Ian Godfrey | Vic | 15,000 |
Rallen Australia | NSW | 14,500 |
Amanzi Property Group | NSW | 14,500 |
Cameron Adams | Tas | 14,000 |
Andrew Blakers | ACT | 12,100 |
Brian Snape | Vic | 11,350 |
Jon Hanger | Qld | 10,000 |
Sue McKinnon | NSW | 10,000 |
Robert Simpson | WA | 10,000 |
Richard Stiles | NSW | 10,000 |
Scott Farquhar | Qld | 8,000 |
Stephen Yates | Qld | 6,887 |
Ian Landon-Smith | NSW | 6,000 |
Ruth Singer | Vic | 6,000 |
David Hudspeth | Vic | 5,100 |
James Campbell | NSW | 5,000 |
Robin Endersbee | Vic | 5,000 |
Richard Gilbert | Vic | 5,000 |
Tadeusz Kozak | NSW | 5,000 |
Colin Letham | Vic | 5,000 |
John Little | ACT | 5,000 |
Carl Mason | Tas | 5,000 |
Crisp Nominees Pty Ltd | Vic | 5,000 |
Emily Ten Raa | WA | 5,000 |
Estate Of The Late Bruce Miller | Vic | 4,588 |
Michael Alpers | WA | 4,000 |
Frances Fagan | NSW | 4,000 |
Andrew Punch | NSW | 4,000 |
Hugh Tyndale-Biscoe | ACT | 3,850 |
Ian Kilgour | Tas | 3,400 |
Anthony Bell | Tas | 3,310 |
Chris Gurney | Tas | 3,250 |
Deborah Paskos | WA | 3,250 |
Joanne Clay | ACT | 3,050 |
Geoffrey Bradshaw | Tas | 3,000 |
Emma Brown | Vic | 3,000 |
Susan Hamilton | Qld | 3,000 |
Kevin Liao | NSW | 3,000 |
Susie Linder-Pelz | NSW | 3,000 |
Paul Magarey | ACT | 3,000 |
Harry Pidcock | Qld | 3,000 |
Neil Cameron | Vic | 2,892 |
John Cox | Vic | 2,500 |
Ellen Macqueen | Qld | 2,500 |
Georgina Phillips | Vic | 2,500 |
Hayden Champion | Qld | 2,415 |
James Anderson | Tas | 2,380 |
Warwick Benson | NSW | 2,200 |
Murray Haseler | Qld | 2,200 |
Simone Scholz Vinall | SA | 2,200 |
Margaret Bulbeck | WA | 2,175 |
Susan Magarey | SA | 2,080 |
Sue Wareham | ACT | 2,070 |
Michael Honey | Tas | 2,050 |
David Gibson | ACT | 2,000 |
Graham Jenke | WA | 2,000 |
Linda Nguyen | Qld | 2,000 |
Marcus O’Reilly | Vic | 2,000 |
Michael Wilbur-Ham | Vic | 2,000 |
William Holmes à Court | Vic | 1,998 |
Calum Spring | ACT | 1,973 |
Anne Whybourne | NT | 1,944 |
Leonard Warren | WA | 1,850 |
Leon Lack | SA | 1,800 |
Alan Croker | NSW | 1,733 |
Peter Hannan | NSW | 1,733 |
Vivienne Webb | NSW | 1,733 |
Laura Pieraccini | SA | 1,733 |
Owen Kinsey | WA | 1,700 |
Mandy Webb | NT | 1,650 |
John Godfrey | Tas | 1,640 |
Helen Hutchinson | Tas | 1,600 |
Marc O'Conaill | SA | 1,600 |
Oliver Hosking | NT | 1,550 |
Alan Marthick | Qld | 1,550 |
Joan Spittle | Vic | 1,550 |
Grant McKellar | Tas | 1,540 |
Andrew Davidson | Tas | 1,524 |
Julie Armstrong | ACT | 1,500 |
Roger Barsony | NSW | 1,500 |
Jiri Baum | NSW | 1,500 |
Delphie Bray | SA | 1,500 |
Donald Cameron | Qld | 1,500 |
Michael De Vere | NSW | 1,500 |
Bendeguz Devenyi-Botos | NSW | 1,500 |
David Donaldson | SA | 1,500 |
Peter Duncan | Vic | 1,500 |
Ray Edmondson | ACT | 1,500 |
Joel Fleming | NSW | 1,500 |
Malcolm Gilfillan | NSW | 1,500 |
Wendy Green | Tas | 1,500 |
Bill Harvey | Tas | 1,500 |
Robert Hawes | ACT | 1,500 |
Anne Jaumees | NSW | 1,500 |
Guv Johl | NSW | 1,500 |
Karina Kelly | NSW | 1,500 |
Caroline Le Couteur | ACT | 1,500 |
Alexandra Macoun | NSW | 1,500 |
Andrew Marks | NSW | 1,500 |
Ann McGregor | Vic | 1,500 |
Simon Niblock | NT | 1,500 |
Simone O'Brien | NSW | 1,500 |
Margie Parsons | NSW | 1,500 |
Corey Peterson | Tas | 1,500 |
Andrew Redmond | Qld | 1,500 |
Andrew Robinson | ACT | 1,500 |
Rosalie Schultz | NT | 1,500 |
Ryan Shelswell | NSW | 1,500 |
Allan Spira | ACT | 1,500 |
Richard Stiles | NSW | 1,500 |
Will Thames | Qld | 1,500 |
Mhairi Tocher | SA | 1,500 |
Sean Tudor | NSW | 1,500 |
Paul Westcott | Vic | 1,500 |
Tony Whish-Wilson | Tas | 1,500 |
Raymond Wilson | Vic | 1,500 |
Melissa Witt | SA | 1,500 |
Adrian Wortley | Vic | 1,500 |
Sharnie Wu | NSW | 1,500 |
Matteo Zuccala | NSW | 1,500 |
If you require further information please contact our office on 1800 017 011 or email:greensoffice@greens.org.au.