The Greens’ policies have been independently costed by the Parliamentary Budget Office. Expenditure on our Balance of Power priorities will be fully funded by the revenue and savings below.
Cost of Balance of Power Priorities - PBO costings1
Commitment | Cost out to 2024-25 ($m) |
---|---|
1. No new coal and gas mines and looking after coal workers | -$2,818 |
2. Dental and mental health into Medicare | -$17,394 |
3. Building 1m affordable homes & better rights for renters | -$9,310 |
4. Free childcare | -$16,002 |
5. Wiping student debt | -$33,210 |
6. Lifting income support above the poverty line ($88/day) | -$94,265 |
7. Progress on all elements of the Uluru Statement from the Heart | -$25 |
Total new expenditure | -$173,024 |
Tycoon Tax (comprised of Corporate Super-Profits Tax, Mining Super-Profits Tax and Corporate Tax Avoidance) | $80,358 |
Billionaires Tax (including Billionaires Pandemic levy) | $46,452 |
End the corporate handouts (comprised of Making Gas Exporters Pay and End Subsidies for Coal, Oil & Gas) | $55,922 |
Total new revenue and savings measures | $182,732 |
Net Savings to the Budget | $9,708 |
1. Financial implications for measures prepared by the independent Parliamentary Budget Office and relate to the period 2021-22 to 2024-25. Figures presented on a fiscal balance basis.