2015-11-04
Income and expenditure statements for 2015.
By The Australian Greens
 
AUSTRALIAN GREENS (THE GREENS) INCORPORATED
INCOME & EXPENDITURE STATEMENT
FOR THE YEAR ENDED 30 JUNE 2015
| 2015 | 2014 | ||
| INCOME | $ | $ | |
| Contributions from States | 668,218 | 2,977,165 | |
| Donations - Cash | 1,006,586 | 1,952,612 | |
| Donations - In-kind | - | 36,066 | |
| Green Magazine | 1,621 | 49,265 | |
| Federal MP Tithing | 115,582 | 103,340 | |
| Grants | 170,481 | 118,181 | |
| Meeting registrations | 20,015 | 22,782 | |
| Interest income | 23,703 | 14,746 | |
| Other Income | 31,358 | 27,815 | |
| TOTAL INCOME | 2,037,564 | 5,301,972 | |
| EXPENSES | |||
| Accommodation and Utilities | 43,525 | 36,029 | |
| Administration | 35,831 | 72,496 | |
| Advertising and Campaign Materials | 12,400 | 2,804,507 | |
| Consultants fees | - | 8,015 | |
| Contributions to Global Greens activities | 165,259 | 84,921 | |
| Fundraising allocations to States | 750,811 | 1,075,397 | |
| Other funding support to States | 30,706 | 486,073 | |
| Fundraising expenses | 47,781 | 145,686 | |
| Green Magazine | - | 38,985 | |
| Research | 19,000 | 101,523 | |
| Meetings & Events | 26,083 | 45,300 | |
| Other Operating Costs | 26,075 | 33,158 | |
| Staffing Costs | 664,929 | 667,674 | |
| Travel and Accommodation | 26,257 | 34,451 | |
| Website and database hosting and support | 143,407 | 92,899 | |
| TOTAL EXPENSES | 1,992,064 | 5,727,114 | |
| NET SURPLUS/(DEFICIT) FROM ORDINARY ACTIVITIES | 45,500 | -425,142 | |
| Less Income Tax Expense | - | - | |
| NET SURPLUS/(DEFICIT) AFTER INCOME TAX | 45,500 | -425,142 | 
STATEMENT OF FINANCIAL POSITION
AS AT 30 JUNE 2015
| 2015 | 2014 | ||
| ASSETS | $ | $ | |
| CURRENT ASSETS | |||
| Cash and cash equivalents | 976,136 | 709,829 | |
| Accounts receivable and other debtors | 346,111 | 293,722 | |
| Other current assets | 11,356 | 7,226 | |
| TOTAL CURRENT ASSETS | 1,333,603 | 1,010,777 | |
| NON-CURRENT ASSETS | |||
| Property, plant and equipment | 3,277 | 4,294 | |
| TOTAL NON-CURRENT ASSETS | 3,277 | 4,294 | |
| TOTAL ASSETS | 1,336,880 | 1,015,071 | |
| CURRENT LIABILITIES | |||
| Accounts payable and other payables | 639,143 | 401,425 | |
| Employee Provisions | 117,286 | 76,249 | |
| Other liabilities | - | 2,446 | |
| TOTAL CURRENT LIABILITIES | 756,429 | 480,120 | |
| TOTAL LIABILITIES | 756,429 | 480,120 | |
| NET ASSETS | 580,451 | 534,951 | |
| EQUITY | |||
| Retained earnings | 428,860 | 397,541 | |
| Reserves | 151,591 | 137,410 | |
| TOTAL EQUITY | 580,451 | 534,951 | 
STATEMENT OF CASHFLOWS
FOR THE YEAR ENDED 30 JUNE 2015
| 2015 | 2014 | ||
| CASH FLOWS FROM OPERATING ACTIVITIES | $ | $ | |
| Receipts from Members & Supporters | 2,090,810 | 6,430,698 | |
| Interest Received | 23,703 | 14,746 | |
| GST Paid to or Refunded by ATO | -56,163 | 38,705 | |
| Payments to Suppliers & Employees | -1,789,835 | -6,211,948 | |
| Net cash provided by operating activities | 268,515 | 272,201 | |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Purchase of property, plant and equipment | -2,208 | -2,210 | |
| Net cash (used) by investing activities | -2,208 | -2,210 | |
| Net (decrease )/increase in cash held | 266,307 | 269,991 | |
| Cash at beginning of financial year | 709,829 | 439,838 | |
| Cash at end of financial year | 976,136 | 709,829 |