Summary financial results for the Australian Greens
Income and expenditure statement
for the year ended 30 June 2021
2021 | 2020 | |
---|---|---|
$ | $ | |
INCOME | ||
Contributions from States | 1,549,061 | 909,660 |
Donations – Cash | 2,002,977 | 1,160,546 |
Donations – In-kind | 40,000 | 7,500 |
Bequests | 48,923 | 52,000 |
Federal MP Tithing | 112,782 | 114,033 |
Grants | 300,241 | 247,594 |
Meeting registrations | 73 | 32,288 |
Interest income | 7,210 | 12,340 |
Movement in Investment | 78,850 | (162) |
Other Income | 133,359 | 70,746 |
TOTAL INCOME | 4,273,476 | 2,606,545 |
EXPENSES | ||
Accommodation and Utilities | 4,757 | 6,240 |
Administration | 61,284 | 48,794 |
Advertising and Campaign Materials | 52,055 | 12,183 |
Consultants fees | 89,325 | 90,539 |
Contributions to Global Greens activities | 101,942 | 115,528 |
Donation and other allocations to States/Territories | 1,462,961 | 658,216 |
Fundraising expenses | 13,998 | 34,251 |
Research | 134,477 | 25,736 |
Meetings & Events | 1,682 | 35,329 |
Other Operating Costs | 20,307 | 26,287 |
Human Resource Costs | 1,459,588 | 1,190,845 |
Travel and Accommodation | 9,676 | 48,590 |
Website and systems hosting maintenance and development | 212,635 | 175,279 |
TOTAL EXPENSES | 3,624,687 | 2,467,817 |
NET SURPLUS/(DEFICIT) FROM ORDINARY ACTIVITIES | 648,789 | 138,728 |
Less Income Tax Expense | - | - |
NET SURPLUS/(DEFICIT) AFTER INCOME TAX | 648,789 | 138,728 |
Statement of financial position as at 30 June 2021
2021 | 2020 | |
---|---|---|
$ | $ | |
ASSETS | ||
Current assets | ||
Cash and cash equivalents | 1,928,228 | 1,061,484 |
Accounts receivable and other debtors | 222,910 | 63,264 |
Other current assets | 13,150 | 15,586 |
TOTAL CURRENT ASSETS | 2,164,288 | 1,140,334 |
Investments | 317,982 | 239,132 |
Property, plant and equipment | 4,506 | 3,446 |
TOTAL ASSETS | 2,486,776 | 1,382,912 |
LIABILITIES | ||
Accounts payable and other payables | 783,469 | 400,450 |
Employee Provisions | 245,140 | 173,084 |
TOTAL LIABILITIES | 1,028,609 | 573,534 |
NET ASSETS | 1,458,167 | 809,378 |
EQUITY | ||
Retained earnings | 219,573 | 118,548 |
Reserves | 1,238,594 | 690,830 |
TOTAL EQUITY | 1,458,167 | 809,378 |